Allotment Sites
28 active allotment sites with over 2,000 tenanted plots. Allotments are in high demand. This data set provides a list of allotment sites including those managed by the Cardiff City Council and those self-managed. The data includes Site Name, Address and Electoral Division. Further information can be accessed has 28 active allotment sites with over 2,000 tenanted plots. Allotments are in high demand. This data set provides a list of allotment sites including those managed by the Cardiff City Council and those self-managed. The data includes Site Name, Address and Electoral Division. Further information can be accessed https://www.cardiff.gov.uk/ENG/resident/Leisure-parks-and-culture/Allotments/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Allotment Sites - April 2020 | | 2020 | N/A | Annually |
 | Council Managed Allotment Sites 2014-15 | | 2014-15 | N/A | Annually |
 | Council Managed Allotment Sites 2015-16 | | 2015-16 | N/A | Annually |
 | Council Managed Allotment Sites 2017-18 | | 2017-18 | N/A | Annually |
 | Council Managed Allotment Sites 2018-19 | | 2019 | N/A | Annually |
 | Local Managed Agreement Allotment Sites 2014-15 | | 2014-15 | N/A | Annually |
 | Local Managed Agreement Allotment Sites 2015-16 | | 2015-16 | N/A | Annually |
 | Local Managed Agreement Allotment Sites 2017-18 | | 2017-18 | N/A | Annually |
Benefit Claims
A total figure of benefit claims broken down by benefit, including Housing Revenue Accounts Rent Rebate Expenditure, Rent Allowance Expenditure and Council Tax Reduction Expenditure
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Benefit Claims 2015-16 | | 2015-16 | N/A | Annually |
 | Benefit Claims 2013-14 | | 2013-14 | Q1 | Annually |
 | Benefit Claims 2016-17 | | 2016-17 | N/A | Annually |
 | Benefit Claims 2014-15 | | 2014-15 | Q1 | Annually |
 | Benefit Claims 2018-2019 | | 2019 | N/A | Annually |
Cardiff Council Dataset Register
This is a comprehensive list of all datasets currently published by the City of Cardiff Council. Each dataset is published in a machine readable format and can be reused as required (subject to the terms outlined in the Open Government Licence)
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Cardiff Council Dataset Register - 2015-16 | | 2015-16 | N/A | Quarterly |
 | Cardiff Council Dataset Register - Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Cardiff Council Dataset Register - Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Cardiff Council Dataset Register - Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
Care Homes
Total figure of payments made to Care Homes in the financial year.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Fees Paid to Care Homes 2013-14 | | 2013-14 | Q1 | Annually |
 | Fees Paid to Care Homes 2014-15 | | 2014-15 | Q1 | Annually |
 | Fees Paid to Care Homes 2015-16 | | 2015-16 | N/A | Annually |
CCTV Devices
A list of all CCTV devices operated within the City of Cardiff.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | CCTV Devices 2014-15 | | 2014-15 | Q1 | Annually |
 | CCTV Devices 2015-16 | | 2015-16 | N/A | Annually |
 | CCTV Devices 2016-17 | | 2016-17 | N/A | Annually |
 | CCTV Devices 2017-18 | | 2017-18 | N/A | Annually |
 | CCTV Devices 2020 | | 2020 | N/A | Annually |
 | CCTV Devices 2023-24 | | 2023 | N/A | Annually |
CCTV Enforcement Camera Locations
A list of CCTV device locations used for traffic enforcement within the City of Cardiff.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | CCTV Enforcement Camera Locations Q1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 2 2019-20 | | 2019 | Q2 | Quarterly |
 | CCTV Enforcement Camera Locations- Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 4 2015-16 | | 2015 | Q4 | Quarterly |
 | CCTV Enforcement Camera Locations Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
Cemeteries and Crematoria
Cardiff Bereavement Services is part of the City of Cardiff Council. We operate Cardiff Crematorium at Thornhill and 7 cemeteries in Cardiff. Further information including opening times can be accessed here: https://cardiffbereavement.co.uk/cemeteries/
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Cemeteries and Crematoria 2014-15 | | 2014-15 | Q1 | Annually |
 | Cemeteries and Crematoria 2015-16 | | 2015 | N/A | Annually |
City Centre Footfall
A total figure of footfall to Cardiff City Council during the calendar year broken down by months.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | City Centre Footdall - 2017 | | 2017 | N/A | Annually |
 | City Centre Footfall 2005 - 2013 | | 2005-2013 | N/A | Annually |
 | City Centre Footfall - 2016 | | 2016 | N/A | Annually |
 | City Centre Footfall 2014 | | 2014 | N/A | Annually |
 | City Centre Footfall 2015 | | 2015 | N/A | Annually |
Contracts Register
Cardiff Council has developed a Contract and Framework Calendar which provides a list of all the Council's current contracts and frameworks, including framework arrangements established by the Welsh Purchasing Consortium (WPC). This list of contracts is aimed to provide current and prospective suppliers and contractors with an idea of the variety of goods, services and works that the council buys. This list is to demonstrate the council's current contracts and frameworks. This does not provide a like-for-like guarantee that the same goods, services or works will be tendered again upon contract expiry.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Contracts Register - Update 2 2016 | | 2016 | N/A | Biannual |
 | Contract Register - Update 1 2018 | | 2018 | N/A | Biannual |
 | Contracts Register Update 1 2016 | | 2016 | N/A | Biannual |
 | Contracts Register Update 1 2017 | | 2017 | N/A | Biannual |
 | Contracts Register Update 2 2015 | | 2015 | N/A | Biannual |
Corporate Retention Schedule
A schedule providing details of record retention within the City of Cardiff Council.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Corporate Retention Schedule 2015-16 | | 2015-16 | N/A | Annually |
 | Corporate Retention Schedule 2016-17 | | 2016-17 | N/A | Annually |
 | Corporate Retention Schedule 2014-15 | | 2014-15 | N/A | Annually |
 | Corporate Retention Schedule 2017-18 | | 2017-18 | N/A | Annually |
 | Corporate Retention Schedule 2018-19 | | 2019 | N/A | Annually |
 | Corporate Retention Schedule 2019-20 | | 2020 | N/A | Annually |
Council Car Parks
A list of all council owned car parks including car capacity, blue badge spaces and motorcycle spaces. Opening Hours and Sat Nav addresses can be accessed here: https://www.cardiff.gov.uk/ENG/resident/Parking-roads-and-travel/Parking-in-Cardiff/Car-parks/Pages/Car-Parks.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Council Car Parks - 2014-15 | | 2014-15 | Q1 | Annually |
 | Council Car parks 2016-17 | | 2016-17 | N/A | Annually |
 | Council Car Parks 2017-18 | | 2017-18 | N/A | Annually |
Council Housing Stock
A list of all Council Housing Stock, including sold and demolished dwellings.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Council Housing Stock 2015-16 | | 2015 | N/A | Annually |
 | Council Housing Stock 2017-18 | | 2017-18 | N/A | Annually |
 | Council Housing Stock 2014-15 | | 2014-15 | N/A | Annually |
Council Properties Under Occupation
A list of all Cardiff City Council owned properties which are deemed to be under occupation. The dataset shows properties by area, postcode sector and the number of bedrooms for each property.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Council Properties Under Occupation 2014-15 | | 2014-15 | Q1 | Annually |
 | Council Properties Under Occupation 2015-16 | | 2015-16 | N/A | Annually |
 | Council Properties Under Occupation 2017-18 | | 2017-18 | N/A | Annually |
Council Tax Band Charges
A dataset providing details of Council Tax band charges by financial year. The amount of Council Tax you pay depends on which area of Cardiff you live in and which valuation band your property is in. The valuation band is determined by the Valuation Office Agency. Further information can be found on their website. Further information relating to Council Tax can be accessed here: https://www.cardiff.gov.uk/ENG/resident/Council-tax/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Council Tax Band Charges 2015-16 | | 2015-16 | Q1 | Annually |
 | Council Tax Band Charges 2016-17 | | 2016-17 | N/A | Annually |
 | Council Tax Band Charges 2017-18 | | 2017-18 | N/A | Annually |
 | Council Tax Band Charges 2018-19 | | 2019 | N/A | Annually |
 | Council Tax Band Charges 2019-20 | | 2019-20 | N/A | Annually |
Councillor Allowances
The council publishes details of all allowances paid to councillors on an annual basis.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Councillor Allowances | | 2015-16 | Q1 | Annually |
Employee Equality Data
Cardiff Council as a local authority has a specific duty under the Equality Act (2010) to collect and report on employment and pay information. The datasets attached fulfil our specific duty requirements. Our employee data includes information on: recruitment, training, grievance and disciplinary procedures and pay differences.
Mae gan Gyngor Caerdydd fel awdurdod lleol ddyletswydd benodol dan y Ddeddf Cydraddoldeb (2010) i gasglu ac adrodd ar wybodaeth cyflogaeth a thâl. Mae’r setiau data a atodir yn cyflawni ei gofynion dyletswydd penodol. Mae ein data cyflogeion yn cynnwys Gwybodaeth am: recriwtio, hyfforddiant, gweithdrefnau camwedd a disgyblu a gwahaniaethau tâl.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Employee Equality Data - 2017-18 | | 2018 | N/A | Annually |
 | Employee Equality Data - 2017-18_UVKNZ9 | | 2018 | N/A | Annually |
Grit Bin Locations
Grit bins are provided for use by members of the public and also the emergency services on the adopted highway. We will provide a salt container where a need has been identified on routes that are not on the pre-salting network. This list details locations of grit bins within the City of Cardiff. Further information relating to Winter Maintenance can be accessed here: https://www.cardiff.gov.uk/ENG/resident/Parking-roads-and-travel/Winter-maintenance/Pages/Winter-maintenance.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Grit Bin Locations - 2016 | | 2016 | N/A | Annually |
 | Grit Bin Locations - 2017 | | 2017 | N/A | Annually |
 | Grit Bin Locations 2015 | | 2015 | Q1 | Annually |
 | Grit Bin Locations 2015_XQGW0D | | 2015 | Q1 | Annually |
Hackney Carriage Licences
A list of all registered Hackey Carriage vehicles registered in Cardiff. Hackney carriage vehicles can be hailed at the roadside or from a taxi rank and do not need to be pre-booked.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Hackney Carriage Licences - Update 1 2017 | | 2017-18 | N/A | Biannual |
 | Hackney Carriage Licences - Update 2 2016 | | 2016 | N/A | Biannual |
HMO Licences - Additional
Houses in Multiple Occupation (HMO) The law requires that certain types of rented property are licensed in order to meet standards that ensure a house is safe for the occupants and that the landlord is competent, qualified and the most appropriate person to manage it. This datasets shows additional HMO licences issued to properties within the Cathays and Plasnewydd area of the City of Cardiff. Further information can be accessed here: https://www.cardiff.gov.uk/ENG/Business/Licences-and-permits/Houses-in-multiple-occupancy/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Additional HMO Licences - Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Additional HMO Licences - Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Additional HMO Licences Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Additional HMO Licences - Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Additional HMO Licences - Quarter 3 2015-16 | | 2015 - 16 | Q3 | Quarterly |
 | Additional HMO Licences Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Additional HMO Licences Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | HMO Additional Licensing Register - Quarter 2 2017-18 | | 2017-18 | Q2 | Quarterly |
HMO Licences - Mandatory
Houses in Multiple Occupation (HMO) The law requires that certain types of rented property are licensed in order to meet standards that ensure a house is safe for the occupants and that the landlord is competent, qualified and the most appropriate person to manage it. This datasets shows A list of mandatory HMO licences issued to properties within the City of Cardiff. Further information can be accessed here: https://www.cardiff.gov.uk/ENG/Business/Licences-and-permits/Houses-in-multiple-occupancy/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | HMO Mandatory Licensing Register - Quarter 2 2017-18 | | 2017-18 | Q2 | Quarterly |
 | Mandatory HMO Licences Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Mandatory HMO Licences Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Mandatory HMO Licences Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Mandatory HMO Licences Quarter 3 2015-16 | | 2015 - 16 | Q3 | Quarterly |
 | Mandatory HMO Licences Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Mandatory HMO Licences Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
 | Mandatory HMO Licences Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Mandatory HMO Licences Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
HMO Licences - Renewal
Houses in Multiple Occupation (HMO) The law requires that certain types of rented property are licensed in order to meet standards that ensure a house is safe for the occupants and that the landlord is competent, qualified and the most appropriate person to manage it. This dataset shows a list of additional HMO licences with a 5 year expiry date issued to properties within the Cathays area of the City of Cardiff. Further information can be accessed here: https://www.cardiff.gov.uk/ENG/Business/Licences-and-permits/Houses-in-multiple-occupancy/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Renewal of additional HMO Licences Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Renewal of additional HMO Licences Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Renewal of mandatory HMO licences Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Renewal of mandatory HMO licences Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Renewal of Mandatory HMO Licences Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Renewal of Mandatory HMO Licences Quarter 2 2016-17_NRE5Y2 | | 2016-17 | Q2 | Quarterly |
 | Renewal of mandatory HMO licences Quarter 3 2015-16 | | 2015 - 16 | Q3 | Quarterly |
 | Renewal of Mandatory HMO Licences Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Renewal of mandatory HMO licences Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
 | Renewal of Mandatory HMO Licences Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Renewal of Mandatory HMO Licences Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
Job Evaluation Grades
A list of all Cardiff Council employee job titles and pay grades.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Job Evaluation Grades 2015-16 | | 2015-16 | N/A | Annually |
 | Job Evaluation Grades 2016-17 | | 2016-17 | N/A | Annually |
 | Job Evaluation Grades 2017-18 | | 2017-18 | N/A | Annually |
Land and Building Assets
A list of council owned land and building assets which are deemed corporately owned.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Council Land and Building Assets 2014-15 | | 2014-15 | N/A | Annually |
 | Land and Building Assets 2014-15 | | 2014-15 | N/A | Annually |
 | Land and Building Assets 2017-18 | | 2017-18 | N/A | Annually |
 | Land and Building Assets 2015-16 | | 2015-16 | N/A | Annually |
Libraries Footfall
Footfall for all libraries within the City of Cardiff broken down by month for calendar year. Further information regarding Library Services can be accessed here: https://www.cardiff.gov.uk/ENG/resident/Libraries-and-archives/Pages/default.aspx
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Libraries Footfall - 2015 | | 2015 | Q1 | Annually |
 | Libraries Footfall - 2016 | | 2016 | N/A | Annually |
 | Libraries Footfall - 2015_XIRYP5 | | 2015 | Q1 | Annually |
 | Libraries Footfall 2014 | | 2014 | Q1 | Annually |
Licenced Skin Piercers
A list of all licenced skin piercers within the City of Cardiff.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Licence Skin Piercers Quarter 2 2019-20 | | 2019 | Q2 | Quarterly |
 | Licenced Skin Piercers Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Licenced Skin Piercers Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Licenced Skin Piercers Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Licenced Skin Piercers Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Licenced Skin Piercers Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Licenced Skin Piercers Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Licenced Skin Piercers Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
Looked After Children
A dataset showing the number of children who for a period of time were looked after by the authority.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Looked After Children - Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Looked After Children April 2017-20 | | 2020 | N/A | Quarterly |
 | Looked After Children April 2017-20_Y04PQR | | 2020 | N/A | Quarterly |
 | Looked After Children Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Looked After Children Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
 | Looked After Children Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Looked After Children Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Looked After Children Quarter 3 2015-16 | | 2015/16 | Q3 | Quarterly |
 | Looked After Children Quarter 3 2015-16_2WLH3F | | 2015-16 | Q3 | Quarterly |
 | Looked After Children Quarter 3 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Looked After Children Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
 | Looked after Children Quarter 4 2015-16 | | 2015-16 | N/A | Quarterly |
 | Looked After Children Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
Moving Traffic Offences
A list of all moving traffic offences issued within the quarter including bus lane fines and yellow box junction fines. This information is broken down per week and includes the location of the offence.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Moving Traffic Offences - Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Moving Traffic Offences Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Moving Traffic Offences Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Moving Traffic Offences Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Moving Traffic Offences Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Moving Traffic Offences Quarter 4 2015-16 | | 2015-16 | Q4 | Annually |
Neighbourhood Services Enforcement
A breakdown of all neighbourhood service enforcement notices issued within each financial year. This is broken down by offence, the Fixed Penalty Notice (FPN) amount, total number of FPN's issued, income generated, whether the FPN has been paid or not and also any legal action, if taken.
This data set includes historic information dating back to 1st April 2011. Future datasets will be updated quarterly.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Neighbourhood Services Enforcement - 2011-12 - 2016-17 | | 2011-12 - 2016-17 | Q4 | Quarterly |
 | Neighbourhood Services Enforcement - Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
Penalty Charge Notices - Bus Lanes
Total number of bus lane fines issued per quarter.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Penalty Charge Notices - Bus Lanes Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Penalty Charge Notices - Bus Lanes Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Penalty Charge Notices - Bus Lanes Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
Penalty Charge Notices - MTO and Parking
A breakdown of all moving traffic and parking enforcement notices issued within the quarter including bus lane fines and yellow box junction fines. This information is broken down per week and includes the location of the offence. Also included in this data set is information relating to appeals and the income received.
Please note that Appeals/Write offs can be subject to change.
These figures exclude anything with car parking charges this is merely parking enforcement and moving traffic offence enforcement.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Penalty Charge Notices - MTO and Parking Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
 | Penalty Charge Notices - MTO and Parking Quarter 1 2019-20 | | 2019 | Q1 | Quarterly |
 | Penalty Charge Notices - MTO and Parking Quarter 1-3 2018-19 | | 2018-19 | Q3 | Quarterly |
 | Penalty Charge Notices - MTO and Parking Quarter 2 2017-18 | | 2017-18 | Q2 | Quarterly |
 | Penalty Charge Notices - MTO and Parking Quarter 3 2019-20 | | 2020 | Q3 | Quarterly |
 | Penalty Charge Notices - MTO and Parking Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Penalty Charge Notices - Quarter 3 and 4 2017-18 | | 2017-18 | N/A | Quarterly |
Penalty Charge Notices - Parking
Total number of parking fines issued per quarter.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Penalty Charge Notices - Parking Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
 | Penalty Charge Notices - Parking Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
Play Sites
A list of all play site assets within Cardiff. This includes the type of asset, asset name and age range of asset. Toddler assets are suitable for children under 5 years old, Junior 5-10 years old and Senior over 10 years old.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Play Site Assets 2016-17 | | 2016-17 | N/A | Annually |
 | Play Sites | | 2016-17 | N/A | Annually |
 | Play Sites 2016-17 | | 2016-17 | N/A | Annually |
 | Play Sites 2017-18 | | 2017-18 | N/A | Annually |
Potholes
A list of recorded potholes within the City of Cardiff.This dataset details location, the date recorded and completion dates.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Potholes 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Potholes 2016-2019 | | 2019 | N/A | Annually |
Private Equity Funds
All Cardiff Council's Private Equity Funds. This list includes, specifically,Commitment, Contribution Value and Internal Rate of Return.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Private Equity - Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Private Equity - Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Private Equity - Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
 | Private Equity - Quarter 1 2018-19 | | 2018-19 | Q1 | Quarterly |
 | Private Equity - Quarter 1 2020-21 | | 2020 | Q1 | Quarterly |
 | Private Equity - Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Private Equity - Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Private Equity - Quarter 2 2017-18 | | 2017 | Q2 | Quarterly |
 | Private Equity - Quarter 2 2018-19_Y7ZOD7 | | 2018-19 | Q2 | Quarterly |
 | Private Equity - Quarter 2 2018-19 | | 2018-19 | Q2 | Quarterly |
 | Private Equity - Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Private Equity - Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Private Equity - Quarter 3 2017-18 | | 2017-18 | Q3 | Quarterly |
 | Private Equity - Quarter 3 2019-20 | | 2019 | Q3 | Quarterly |
 | Private Equity - Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Private Equity - Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Private Equity - Quarter 4 2017-18 | | 2017-18 | Q4 | Quarterly |
 | Private Equity - Quarter 4 2019-20 | | 2020 | Q4 | Quarterly |
 | Private Equity - Quater 1 2019-20 | | 2019 | Q1 | Quarterly |
 | Private Equity - Quater 2 2019-20 | | 2019 | Q2 | Quarterly |
 | Private Equity - Quater 3 2018-19 | | 2019 | Q3 | Quarterly |
 | Private Equity - Quater 4 2018-19 | | 2019 | Q4 | Quarterly |
 | Private Equity - Quarter 2 - 2022-23 | | 2022 | Q2 | Quarterly |
Private Licenced Hire Operators
Anyone who wants to accept private hire bookings must be licensed as a private hire operator. This is a list of all private licenced hire operators within the City of Cardiff and is updated on a quarterly basis. Anyone who wants to accept private hire bookings must be licensed as a private hire operator. This is a list of all private licenced hire operators within the City of Cardiff and is updated on a quarterly basis.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Private Hire Licenced Hire Operators Quarter 4 2015-16 | | 2015-16 | Q4 | Quarterly |
 | Private Hire Licenced Hire Operators Quarter 1 2016-17 | | 2016-17 | Q1 | Quarterly |
 | Private Hire Licenced Hire Operators Quarter 1 2017-18 | | 2017-18 | Q1 | Quarterly |
 | Private Hire Licenced Hire Operators Quarter 2 2016-17 | | 2016-17 | Q2 | Quarterly |
 | Private Hire Licenced Hire Operators Quarter 3 2016-17 | | 2016-17 | Q3 | Quarterly |
 | Private Hire Licenced Hire Operators Quarter 4 2016-17 | | 2016-17 | Q4 | Quarterly |
 | Private Hire Licences - Update 1 2017 | | 2017-18 | N/A | Biannual |
 | Private Hire Licences - Update 2 2016 | | 2016 | N/A | Biannual |
 | Private Licenced Hire Operators Quarter 1 2015-16 | | 2015-16 | Q1 | Quarterly |
 | Private Licenced Hire Operators Quarter 2 2015-16 | | 2015-16 | Q2 | Quarterly |
 | Private Licenced Hire Operators Quarter 3 2015-16 | | 2015-16 | Q3 | Quarterly |
 | Private Licenced Hire Operators Quarter 4 2014-15 | | 2014-15 | Q4 | Quarterly |
Public Access Free Wi-Fi
A list of all public places within the City of Cardiff that can access the City of Cardiff Council's free Wi-Fi service.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Public Access Free Wi-Fi 2015 | | 2015 | Q1 | Annually |
 | Public Access Free Wi-Fi 2015-16 | | 2015-16 | N/A | Annually |
 | Public Access Free Wi-Fi 2017-18 | | 2017-18 | N/A | Annually |
 | Public Access Free Wi-Fi 2016-17 | | 2016-17 | N/A | Annually |
 | Public Access Free Wi-Fi Quarter 2014-15 | | 2015 | Q4 | Annually |
Public Rights of Way
Public rights of way are footpaths, bridleways and byways open to all traffic and any roads used as public paths. In total there are well over 100 miles of public rights of way across Cardiff.
|
File Type | Name (for use in forms) | Publication Scheme | Year | Quarter | Frequency |
---|
 | Public Rights of Way 2016-17 | | 2016-17 | N/A | Annually |
