Benefit Claims
A total figure of benefit claims broken down by benefit for financial year 2014-2015, including Housing Revenue Accounts Rent Rebate Expenditure, Rent Allowance Expenditure and Council Tax Reduction Expenditure
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Benefit Claims 2014-15 | What we spend and how we spend it | 2014-15 | Q1 | Annually |
 | Benefit Claims 2013-14 | What we spend and how we spend it | 2013-14 | Q1 | Annually |
 | Benefit Claims 2015-16 | What we spend and how we spend it | 2015-16 | N/A | Annually |
 | Benefit Claims 2016-17 | What we spend and how we spend it | 2016-17 | N/A | Annually |
 | Benefit Claims 2018-2019 | What we spend and how we spend it | 2019 | N/A | Annually |
Business Rates - Closed Accounts with Credits
This includes primary liable party name, full property address, post code, outstanding debt and account end date. Please note all entries for less than £1.00 have already been removed and for data protection purposes any personal information has been redacted.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Closed Accounts with Credits - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits Update - 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits Update - 1 2018_XNFA59 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Closed Accounts with Credits - Update 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates - Current Empty Exemptions
This includes properties that have no empty rates to pay. The list includes the property address, post code and BA reference number.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Current Empty Exemptions - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 2 2017_FENQ4R | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2018_4C681J | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Current Empty Exemptions - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates - Current Empty Reliefs
This includes properties where empty rates are payable. The list includes the property address, post code and BA reference number.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Current Empty Reliefs - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2017_TR6XRY | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2018_CKVNSZ | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 2 2017_X11OIQ | Lists and registers | 2017 | N/A | Monthly |
 | Business Rates - Current Empty Reliefs - Update 2 2017_304B2M | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Current Empty Reliefs - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates - Live Properties
Business Rates - A list of all live hereditaments including full property address, post code, current rateable value, 2010 NDR - analysis code description, Valuation Office ref, primary liable party name and account start date. Please note for data protection purposes any personal information has been redacted.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Live Properties - Update 2 2015_X88H3P | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Live Properties - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Live properties - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Live Properties - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Live Properties - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Live Properties - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2018_6W95X2 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Live Properties - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Live Properties - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Live Properties - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates - Mandatory or Discretionary Rate Relief
All properties in receipt of mandatory or discretionary rate relief including primary liable party name, full property address, post code, current relief type, current relief award start date. Please note for data protection purposes any personal information has been redacted.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2018_AW0YQB | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 2 2-19-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Mandatory or Discretionary Rate Relief - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates - New Accounts
This includes primary liable party name, full property address, post code, account start date, account end date. Please note for data protection purposes any personal information has been redacted.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - New Accounts - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - New Accounts - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - New accounts - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - New Accounts - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - New Accounts - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2018_L3TS8L | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - New Accounts - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - New Accounts - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - New Accounts - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |
Business Rates – Small Business Rates Relief
This includes properties that receive small business rate relief. The list includes the property address, postcode, rateable amount and BA reference number.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Small Business Rates Relief - Update 2 2019-2020 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Small Business Rates Relief - Update 1 2018-2019 | Lists and registers | 2019 | N/A | Biannual |
Business Rates - Write Ons
This includes primary liable party name, full property address, transaction entry date, entry amount, account end date, entry to year, transaction class, transaction code. Please note for data protection purposes any personal information has been redacted.
|
File Type | Name | Publication Scheme | Year | Quarter | Frequency |
---|
 | Business Rates - Write Ons - Update 2 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Write Ons - Update 2 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2016 | Lists and registers | 2016 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2015 | Lists and registers | 2015 | N/A | Biannual |
 | Business Rates - Write Ons - 2014 | Lists and registers | 2014 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Write Ons - Update 2 2017 | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2018_E1U531 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Write Ons - Update 2 2018 | Lists and registers | 2018 | N/A | Biannual |
 | Business Rates - Write Ons - Update 2 2017_UZ5X9J | Lists and registers | 2017 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2019 | Lists and registers | 2019 | N/A | Biannual |
 | Business Rates - Write Ons - Update 2 2019-20 | Lists and registers | 2020 | N/A | Biannual |
 | Business Rates - Write Ons - Update 1 2020-21 | Lists and registers | 2020 | N/A | Biannual |